删除 graphicDescription.md
This commit is contained in:
parent
f3e59d1a45
commit
7df80cd46b
@ -1,12 +0,0 @@
|
|||||||
#### 图形说明
|
|
||||||
| 图标 | 图形说明 |
|
|
||||||
| ----- | --- |
|
|
||||||
| ![页面抓取](https://images.gitee.com/uploads/images/2019/0731/111740_920d4fd1_1324601.png "下载.png")| 抓取页面 |
|
|
||||||
| ![定义变量](https://images.gitee.com/uploads/images/2019/0731/112100_1392d47b_1324601.png "定义变量.png") | 定义变量 |
|
|
||||||
| ![输入图片说明](https://images.gitee.com/uploads/images/2019/0731/112444_f200483f_1324601.png "输出.png") | 输出(主要用于测试输出至页面表格) |
|
|
||||||
| ![DB数据源](https://images.gitee.com/uploads/images/2019/0731/112459_17d373de_1324601.png "DB数据源.png") | DB数据源 |
|
|
||||||
| ![执行sql](https://images.gitee.com/uploads/images/2019/0731/112529_9c0ce7a8_1324601.png "执行sql.png") | 执行SQL |
|
|
||||||
| ![子线程](https://images.gitee.com/uploads/images/2019/0731/112617_0ad53fe1_1324601.png "子线程.png") | 子线程 |
|
|
||||||
| ![reids](https://images.gitee.com/uploads/images/2019/0731/112724_c76e77f8_1324601.png "redis.png") | redis缓存 |
|
|
||||||
| ![mongodb](https://images.gitee.com/uploads/images/2019/0731/112743_62ffb246_1324601.png "mongodb.png") | mongodb数据库|
|
|
||||||
| ![oss](https://images.gitee.com/uploads/images/2019/0731/112802_ddee905e_1324601.png "oss.png") | oss |
|
|
Loading…
Reference in New Issue
Block a user