6740b3c2db
add sentence_precision pic |
||
---|---|---|
.. | ||
1.png | ||
2.png | ||
3.gif | ||
pr_curve_eulidean0.8+unigram0.2.png | ||
pr_hresholds_eulidean0.8+unigram0.2+POS.png | ||
roc_curve_eulidean0.8+unigram0.2+POS.png | ||
sentence_precision.jpg |
6740b3c2db
add sentence_precision pic |
||
---|---|---|
.. | ||
1.png | ||
2.png | ||
3.gif | ||
pr_curve_eulidean0.8+unigram0.2.png | ||
pr_hresholds_eulidean0.8+unigram0.2+POS.png | ||
roc_curve_eulidean0.8+unigram0.2+POS.png | ||
sentence_precision.jpg |