.. | ||
1.png | ||
2.png | ||
3.gif | ||
4.png | ||
5.png | ||
pr_curve_eulidean0.8+unigram0.2.png | ||
pr_hresholds_eulidean0.8+unigram0.2+POS.png | ||
roc_curve_eulidean0.8+unigram0.2+POS.png | ||
sentence_precision.jpg |
.. | ||
1.png | ||
2.png | ||
3.gif | ||
4.png | ||
5.png | ||
pr_curve_eulidean0.8+unigram0.2.png | ||
pr_hresholds_eulidean0.8+unigram0.2+POS.png | ||
roc_curve_eulidean0.8+unigram0.2+POS.png | ||
sentence_precision.jpg |